Dubai Market Index
Live real-time data, updated daily.
266,846
Transactions
Last 12 months
2,961
Projects
Total tracked
1,502
Under Construction
Current
1,459
Completed
Current
Price Trend (L12M)
Current Avg: AED 2,924 PSF
+23.6%
Property Value Last 12 Months
Studio(1840 sales)
AED 488K – AED 1.7M
1 BR(788 sales)
AED 1.5M – AED 3.1M
2 BR(23 sales)
AED 2.8M – AED 5.1M
3 BR(23 sales)
AED 2.1M – AED 6.2M
Recent Sales2700 transactions in L12M
| Date | Area | Project | Price | Status | PSF |
|---|---|---|---|---|---|
Date 20-01-2026 | Area | Project Binghatti Skyrise | Price AED 775K | Status Off-Plan | PSF 3,449AED/ft |
Date 19-01-2026 | Area | Project Binghatti Skyrise | Price AED 2.3M | Status Off-Plan | PSF 2,679AED/ft |
Date 15-01-2026 | Area | Project Binghatti Skyrise | Price AED 1.2M | Status Off-Plan | PSF 2,890AED/ft |
Date 15-01-2026 | Area | Project Binghatti Skyrise | Price AED 6.2M | Status Off-Plan | PSF 3,137AED/ft |
Date 14-01-2026 | Area | Project Binghatti Skyrise | Price AED 1.3M | Status Off-Plan | PSF 3,079AED/ft |
Date 12-01-2026 | Area | Project Binghatti Skyrise | Price AED 2.5M | Status Off-Plan | PSF 3,024AED/ft |
Date 12-01-2026 | Area | Project Binghatti Skyrise | Price AED 2.4M | Status Off-Plan | PSF 2,904AED/ft |
Date 08-01-2026 | Area | Project Binghatti Skyrise | Price AED 1.0M | Status Off-Plan | PSF 2,226AED/ft |
All Projects
2,961 developments
Communities
Explore by area
Off-Plan
Pipeline & handovers
Live Feed
Real-time transactions
Pro Membership
Unlock every project.